Unit(thousand yen)

Studio (one room) One Bed Room (1K/1DK) Two Bed Rooms (1LDK/2K/2DK) Three Bed Rooms (2LDK/3K/3DK) Four Bed Rooms (3LDK/4K~)
Chiyoda-Ku (千代田区) 66 87 167 238 313
Chuo-ku (中央区) 82 95 143 186 232
Minato-ku (港区) 75 96 175 245 319
Shinjuku-ku (新宿区) 75 89 143 191 242
Bunkyo-ku (文京区) 77 88 132 170 210
Taito-ku (台東区) 78 87 124 156 190
Sumida-ku (墨田区) 72 81 115 144 176
Koto-ku (江東区) 73 82 119 152 186
Shinagawa-ku (品川区) 78 89 131 169 208
Meguro-ku (目黒区) 77 89 135 175 218
Studio (one room) One Bed Room (1K/1DK) Two Bed Rooms (1LDK/2K/2DK) Three Bed Rooms (2LDK/3K/3DK) Four Bed Rooms (3LDK/4K~)
Ohta-ku(大田区) 67 76 108 136 166
Setagaya-ku (世田谷区) 70 80 116 149 183
Shibuya-ku(渋谷区) 78 95 162 221 284
Nakano-ku(中野区) 75 82 112 138 165
Suginami-ku(杉並区) 68 76 109 138 169
Toshima-ku(豊島区) 69 80 121 157 195
Kita-ku(北区) 64 72 104 131 161
Arakawa-ku(荒川区) 68 75 104 130 157
Itabashi-ku(板橋区) 62 68 93 114 138
Nerima-ku(練馬区) 61 67 92 114 137
Studio (one room) One Bed Room (1K/1DK) Two Bed Rooms (1LDK/2K/2DK) Three Bed Rooms (2LDK/3K/3DK) Four Bed Rooms (3LDK/4K~)
Adachi-ku(足立区) 58 63 83 101 119
Katsushika-ku(葛飾区) 57 62 80 96 113
Edogawa-ku(江戸川区) 56 62 84 103 124
Hachioji-shi (八王子市) 44 48 65 79 94
Tachikawa-shi(立川市) 55 60 79 96 113
Musashino-shi(武蔵野市) 68 76 104 130 157
Mitaka-shi(三鷹市) 62 70 98 123 150
Oume-shi(青梅市) 44 47 59 69 80
Fuchu-shi(府中市) 53 59 81 101 121
Akishima-shi(昭島市) 46 51 67 81 101
Studio (one room) One Bed Room (1K/1DK) Two Bed Rooms (1LDK/2K/2DK) Three Bed Rooms (2LDK/3K/3DK) Four Bed Rooms (3LDK/4K~)
Choufu-shi(調布市) 56 63 89 112 137
Machida-shi(町田市) 52 56 71 85 99
Koganei-shi(小金井市) 56 63 87 108 131
Kodaira-shi(小平市) 46 52 72 89 108
Hino-shi(日野市) 45 50 69 86 104
Higashimurayama-shi(東村山市) 45 50 66 80 95
Kokubunji-shi(国分寺市) 53 59 83 1,05 127
Kunitachi-shi(国立市) 49 56 80 101 123
Fussa-shi(福生市) 45 49 64 77 90
Komae-shi(狛江市) 55 62 87 109 133
Studio (one room) One Bed Room (1K/1DK) Two Bed Rooms (1LDK/2K/2DK) Three Bed Rooms (2LDK/3K/3DK) Four Bed Rooms (3LDK/4K~)
Higashiyamato-shi(東大和市) 48 52 66 78 92
Kiyose-shi(清瀬市) 49 53 68 82 96
Higashikurume-shi(東久留米市) 49 54 71 87 104
Musashimurayama-shi(武蔵村山市)
51 64 75 87
Tama-shi(多摩市) 43 49 68 85 104
Inagi-shi(稲城市) 52 57 76 92 110
Hamura-shi(羽村市) 43 47 60 71 83
Akiruno-shi(あきるの市) 43 46 57 67 77
Nishitokyo-shi(西東京市) 53 58 78 96 115
Nishiokutama-gun(西奥多摩群)
47 59 70

This data is referred to SUUMO which is the website of letting agent managed by Recruit group.

This data tells us the average rent of each city of Tokyo.

This data is calculated based on the rents of rental apartments registered in “SUUMO” database with its unique logic. This survey is not by national census so the data accuracy cannot be surely guaranteed.